Size guides
| SIZE | EU | UK | FR | IT | LOW HIP | WAIST | INSIDE LEG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 30.0 | 2.0 | 32.0 | 36.0 | 84.0 | 60.0 | 79.6 | ||||||||
| XS | 32.0 | 4.0 | 34.0 | 38.0 | 88.0 | 64.0 | 79.4 | ||||||||
| 34.0 | 6.0 | 36.0 | 40.0 | ||||||||||||
| S | 36.0 | 8.0 | 38.0 | 42.0 | 92.0 | 68.0 | 79.2 | ||||||||
| 38.0 | 10.0 | 40.0 | 44.0 | 96.0 | 72.0 | 79.0 | |||||||||
| M | 40.0 | 12.0 | 42.0 | 46.0 | 99.0 | 76.0 | 78.8 | ||||||||
| 42.0 | 14.0 | 44.0 | 48.0 | 102.0 | 80.0 | 78.6 | |||||||||
| L | 44.0 | 16.0 | 46.0 | 50.0 | 105.0 | 85.0 | 78.4 | ||||||||
| 108.0 | 90.0 | 78.2 | |||||||||||||
| XL | 113.0 | 96.0 | 78.0 | ||||||||||||
| 118.0 | 102.0 | 77.8 |
-
WAIST
Measure around your natural waistline, at the narrowest point.
-
LOW HIP
With your feet together, measure around the fullest part of your hips.
-
INSIDE LEG
Measure from the top of the inside leg to the floor.